______________________________
APTOS 95003
_______________________________
281 Aptos Beach Dr $530,000 1-11-2013 1930 SF 3 BR
450 Cliff Dr $2,025,000 1-15-2013 3596 SF 3 BR
130 Linda Ct $590,000 1-11-2013 1587 SF 4 BR
108 Santa Clara Ave $501,000 1-14-2013 1304 SF 2 BR
_______________________________
BURLINGAME 94010
_______________________________
1417 Cabrillo Ave $2,400,000 1-15-2013 2970 SF 4 BR
1529 California Dr $825,000 1-15-2013 1380 SF 3 BR
1477 Floribunda Ave 304 $335,000 1-17-2013 683 SF 1 BR
2301 Poppy Dr $1,184,000 1-15-2013 1910 SF 4 BR
_______________________________
CAMPBELL 95008
_______________________________
136 S 1St St $625,000 1-11-2013 1476 SF 2 BR
1212 Capri Dr N $635,000 1-16-2013 1684 SF 3 BR
220 Chalet Woods Pl $660,000 1-14-2013 1500 SF 3 BR
594 Latimer Cir $495,000 1-11-2013 1250 SF 3 BR
433 W Rincon Ave K $430,000 1-11-2013 1134 SF 2 BR
376 Union Ave B $408,000 1-11-2013 1065 SF 2 BR
_______________________________
CUPERTINO 95014
_______________________________
10600 Culbertson Dr $825,000 1-16-2013 1034 SF 3 BR
21820 Hermosa Ave $968,500 1-15-2013 1640 SF 3 BR
22330 Homestead Rd 108 $640,000 1-15-2013 1249 SF 2 BR
10700 La Roda Dr $1,410,000 1-15-2013 2022 SF 3 BR
10136 Lebanon Dr $1,237,500 1-11-2013 1806 SF 4 BR
20601 Mcclellan Rd $1,345,000 1-17-2013 2399 SF 4 BR
10331 Orange Ave $1,020,000 1-17-2013 1496 SF 2 BR
20488 Stevens Creek Blvd 1309 $475,000 1-11-2013 850 SF 1 BR
10218 S Tantau Ave $1,100,000 1-14-2013 1858 SF 3 BR
21351 Vai Ave $1,325,000 1-15-2013 1374 SF 3 BR
_______________________________
DALY CITY 94014
_______________________________
1050 Hanover St $100,000 1-15-2013 1490 SF 3 BR
163 Hillcrest Dr $650,000 1-15-2013 1790 SF 4 BR
855 Mountain View Dr 2 $389,000 1-15-2013 1158 SF 2 BR
447 Niantic Ave $505,000 1-11-2013 910 SF 2 BR
309 Peoria St $450,000 1-11-2013 1160 SF 2 BR
1014 San Gabriel Cir 413 $360,000 1-17-2013 1004 SF 2 BR
41 Southridge Way $177,500 1-15-2013 1270 SF 3 BR
_______________________________
DALY CITY 94015
_______________________________
703 Beechwood Dr $285,000 1-16-2013 1550 SF 3 BR
720 Maddux Dr $460,000 1-16-2013 1200 SF 3 BR
1315 S Mayfair Ave $580,000 1-15-2013 1280 SF 2 BR
84 Morton Dr $435,000 1-16-2013 1390 SF 3 BR
896 Skyline Dr $552,000 1-16-2013 2050 SF 4 BR
160 Wembley Dr $676,000 1-17-2013 1820 SF 4 BR
_______________________________
FOSTER CITY 94404
_______________________________
345 Bowfin St $1,425,000 1-17-2013 2750 SF 6 BR
12 Charthouse Ln $820,000 1-11-2013 1860 SF 3 BR
1191 Compass Ln 201 $475,000 1-14-2013 1286 SF 2 BR
21 Dory Ln $765,000 1-16-2013 1620 SF 2 BR
620 Waterbury Ln $1,460,000 1-14-2013 2240 SF 4 BR
_______________________________
GILROY 95020
_______________________________
7454 Aberdeen Ct $772,500 1-17-2013 3693 SF 5 BR
2340 Country Dr $723,000 1-15-2013 2777 SF 4 BR
7924 Kipling Cir $305,000 1-14-2013 1497 SF 3 BR
440 La Primavera Way $417,000 1-15-2013 1578 SF 3 BR
1255 Longmeadow Dr $615,000 1-17-2013 3012 SF 5 BR
756 Mantelli Dr $435,000 1-11-2013 1879 SF 4 BR
872 Moro Dr $315,000 1-11-2013 1422 SF 4 BR
3340 Roop Rd $555,000 1-17-2013 1620 SF 2 BR
1205 San Miguel St $460,000 1-11-2013 1839 SF 4 BR
9733 Sedona Way $575,000 1-11-2013 3020 SF 5 BR
1208 Swaner Dr $310,000 1-11-2013 2086 SF 6 BR
741 Tatum Ave $332,000 1-16-2013 1140 SF 3 BR
_______________________________
HALF MOON BAY 94019
_______________________________
457 Fairway Dr $1,095,000 1-11-2013 3343 SF 5 BR
_______________________________
HILLSBOROUGH 94010
_______________________________
2170 Edgecourt Dr $2,490,000 1-14-2013 2020 SF 3 BR
2774 Summit Dr $1,490,000 1-16-2013 1650 SF 3 BR
1235 Tartan Trail Rd $1,878,000 1-11-2013 2350 SF 3 BR
_______________________________
LOS ALTOS 94022
_______________________________
388 Marich Way $2,416,000 1-15-2013 4345 SF 5 BR
270 Surrey Pl $2,100,000 1-16-2013 2895 SF 5 BR
257 Valley St $1,725,000 1-15-2013 1939 SF 3 BR
_______________________________
LOS ALTOS 94024
_______________________________
1548 Plateau Ave $2,350,000 1-15-2013 4318 SF 5 BR
_______________________________
LOS ALTOS HILLS 94022
_______________________________
12100 S El Monte Rd $614,500 1-17-2013 2752 SF 4 BR
27030 Elena Rd $3,300,000 1-11-2013 4900 SF 6 BR
13373 La Cresta Dr $2,250,000 1-15-2013 3371 SF 4 BR
27540 Sherlock Rd $1,525,000 1-17-2013 2056 SF 5 BR
_______________________________
LOS ALTOS HILLS 94024
_______________________________
12400 Barley Hill Rd $2,300,000 1-11-2013 2919 SF 3 BR
24874 Olive Tree Ln $2,070,000 1-11-2013 2355 SF 3 BR
_______________________________
LOS GATOS 95030
_______________________________
126 Stacia St $2,425,000 1-14-2013 2912 SF 4 BR
_______________________________
LOS GATOS 95032
_______________________________
295 Calle Marguerita $910,000 1-11-2013 2462 SF 5 BR
14922 Diduca Way $1,555,000 1-15-2013 2724 SF 3 BR
127 El Pinar $825,000 1-15-2013 1248 SF 2 BR
16400 Lilac Ln $1,270,000 1-17-2013 1488 SF 3 BR
1536 More Ave $949,000 1-15-2013 2046 SF 3 BR
576 W Parr Ave 28 $322,000 1-15-2013 934 SF 2 BR
_______________________________
LOS GATOS 95033
_______________________________
21477 Old Mine Rd $495,500 1-11-2013 518 SF 1 BR
_______________________________
MENLO PARK 94025
_______________________________
1136 Almanor Ave $355,000 1-16-2013 1060 SF 3 BR
84 Princeton Rd $1,911,000 1-11-2013 2140 SF 4 BR
2140 Santa Cruz Ave B303 $321,000 1-16-2013 740 SF 1 BR
_______________________________
MILPITAS 95035
_______________________________
64 Butler St $524,000 1-17-2013 1597 SF 3 BR
466 Cascadita Ter $490,000 1-16-2013 1547 SF 3 BR
488 Dempsey Rd 289 $138,000 1-14-2013 676 SF 1 BR
1790 Findley Dr $410,000 1-15-2013 1102 SF 3 BR
1802 Findley Dr $530,000 1-11-2013 1850 SF 4 BR
347 Imagination Pl $215,000 1-11-2013 1012 SF 2 BR
373 Junipero Dr 2 $284,000 1-14-2013 882 SF 2 BR
1858 Snell Pl $475,000 1-11-2013 1253 SF 3 BR
_______________________________
MONTE SERENO 95030
_______________________________
17771 Bruce Ave $1,813,000 1-17-2013 2602 SF 4 BR
_______________________________
MORGAN HILL 95037
_______________________________
351 Creekview Dr $300,000 1-11-2013 1036 SF 2 BR
16761 Dry Creek Ct $645,000 1-11-2013 2845 SF 4 BR
17275 Holiday Dr $775,000 1-11-2013 3535 SF 4 BR
17610 John Telfer Dr $408,500 1-11-2013 2227 SF 3 BR
2343 Leptis Cir $425,000 1-15-2013 1674 SF 2 BR
1700 Llagas Rd $709,000 1-16-2013 4412 SF 5 BR
1575 Peppertree Ct $433,000 1-15-2013 1009 SF 3 BR
425 Valley Oak Dr $982,500 1-11-2013 3913 SF 4 BR
924 White Cloud Dr $95,000 1-14-2013 2330 SF 4 BR
_______________________________
MOUNTAIN VIEW 94040
_______________________________
1377 Bonita Ave $500,000 1-14-2013 1591 SF 5 BR
2255 Showers Dr 343 $642,000 1-14-2013 1213 SF 2 BR
_______________________________
MOUNTAIN VIEW 94043
_______________________________
179 Georgetown Ct $757,000 1-11-2013 1288 SF 3 BR
500 W Middlefield Rd 27 $480,000 1-16-2013 978 SF 2 BR
15 Sutter Creek Ln $516,500 1-15-2013 1254 SF 3 BR
_______________________________
PACIFICA 94044
_______________________________
1316 Crespi Dr $625,000 1-17-2013 1690 SF 3 BR
260 Crestmoor Cir $610,000 1-11-2013 1400 SF 3 BR
1072 Valencia Way $650,000 1-16-2013 1400 SF 3 BR
_______________________________
PALO ALTO 94301
_______________________________
530 E Crescent Dr $6,500,000 1-15-2013 5742 SF 6 BR
434 Fulton St $2,157,000 1-15-2013 1224 SF 2 BR
131 Hawthorne Ave E $479,000 1-11-2013 663 SF 1 BR
1234 Pitman Ave $2,850,000 1-16-2013 2814 SF 4 BR
1219 Pitman Ave $3,327,000 1-16-2013 3451 SF 5 BR
939 University Ave $3,525,000 1-15-2013 4106 SF 5 BR
_______________________________
PALO ALTO 94303
_______________________________
1004 Plover Ln $918,000 1-15-2013 1218 SF 3 BR
_______________________________
PALO ALTO 94304
_______________________________
3173 Alexis Dr $2,850,000 1-11-2013 4322 SF 3 BR
_______________________________
PALO ALTO 94306
_______________________________
4250 El Camino Real 102 $499,000 1-16-2013 885 SF 1 BR
4216 Manuela Ave $2,350,000 1-16-2013 2822 SF 4 BR
3455 Park Blvd $1,199,000 1-17-2013 1992 SF 4 BR
351 San Antonio Rd $1,775,000 1-11-2013 1822 SF 3 BR
_______________________________
REDWOOD CITY 94062
_______________________________
450 Alameda De Las Pulgas $625,000 1-11-2013 1020 SF 2 BR
519 Oak Ridge Dr $730,000 1-15-2013 1270 SF 3 BR
_______________________________
REDWOOD CITY 94065
_______________________________
122 Shorebird Cir $337,000 1-11-2013 823 SF 1 BR
_______________________________
SAN BRUNO 94066
_______________________________
3505 Bering Dr $709,000 1-14-2013 2587 SF 5 BR
1126 Cherry Ave 57 $240,000 1-16-2013 540 SF 1 BR
3315 Fleetwood Dr $725,000 1-11-2013 1800 SF 3 BR
122 Linden Ave $442,000 1-15-2013 990 SF 2 BR
410 Pine St $480,000 1-11-2013 1030 SF 2 BR
526 Poplar Ave $747,000 1-11-2013 2090 SF 4 BR
400 San Anselmo Ave $459,000 1-17-2013 990 SF 2 BR
_______________________________
SAN CARLOS 94070
_______________________________
125 Bay View Dr $1,380,000 1-14-2013 3420 SF 4 BR
3 Gaylord Ct $889,000 1-16-2013 2390 SF 4 BR
3394 Melendy Dr $1,480,000 1-14-2013 2285 SF 4 BR
_______________________________
SAN JOSE 95110
_______________________________
38 N Almaden Blvd 1108 $365,000 1-15-2013 791 SF 1 BR
38 N Almaden Blvd 1208 $386,000 1-17-2013 791 SF 1 BR
38 N Almaden Blvd 1503 $407,500 1-11-2013 868 SF 1 BR
38 N Almaden Blvd 1416 $441,000 1-17-2013 953 SF 1 BR
872 Chestnut St $320,000 1-14-2013 740 SF 2 BR
46 W Julian St 305 $375,000 1-16-2013 1596 SF 2 BR
_______________________________
SAN JOSE 95111
_______________________________
3039 Durant Ave $385,000 1-17-2013 1380 SF 2 BR
464 Harmony Ln $84,000 1-16-2013 1522 SF 3 BR
88 Rancho Dr B $260,000 1-11-2013 822 SF 2 BR
498 Tanfield Ln $232,000 1-16-2013 921 SF 3 BR
_______________________________
SAN JOSE 95112
_______________________________
564 N 11Th St $305,000 1-15-2013 1260 SF 3 BR
917 N 17Th St $200,000 1-17-2013 1240 SF 3 BR
473 N 20Th St $250,000 1-11-2013 840 SF 2 BR
632 Boardwalk $415,000 1-11-2013 1224 SF 3 BR
_______________________________
SAN JOSE 95113
_______________________________
88 E San Fernando St 1909 $449,500 1-11-2013 899 SF 1 BR
88 E San Fernando St 2102 $1,055,000 1-15-2013 1571 SF 2 BR
_______________________________
SAN JOSE 95116
_______________________________
966 Cotton Tail Ave $405,000 1-17-2013 1242 SF 4 BR
111 Escazu Ct $260,000 1-16-2013 1180 SF 3 BR
2007 E San Antonio St $248,500 1-17-2013 1462 SF 4 BR
1659 E San Antonio St $280,000 1-15-2013 840 SF 3 BR
1121 E San Fernando St $280,000 1-17-2013 1242 SF 2 BR
2502 Van Winkle Ln $377,000 1-11-2013 1576 SF 5 BR
_______________________________
SAN JOSE 95118
_______________________________
1302 Antwerp Ln $670,000 1-15-2013 1176 SF 3 BR
1260 Ironbridge Way $660,000 1-11-2013 2031 SF 4 BR
3491 Jenkins Ave $515,000 1-15-2013 1662 SF 3 BR
5208 Meridian Ave $460,000 1-15-2013 1748 SF 3 BR
1426 Sprucewood Dr $635,000 1-15-2013 1220 SF 3 BR
1614 Willowmont Ave $620,000 1-17-2013 1300 SF 3 BR
_______________________________
SAN JOSE 95119
_______________________________
346 Curie Dr $525,000 1-15-2013 1553 SF 4 BR
6553 Kaneko Dr $557,500 1-14-2013 1601 SF 4 BR
_______________________________
SAN JOSE 95120
_______________________________
20891 Almaden Rd $832,500 1-16-2013 2888 SF 4 BR
6358 Camden Ave $845,000 1-15-2013 2258 SF 4 BR
6559 Deer Hollow Dr $1,400,000 1-15-2013 3118 SF 5 BR
6344 Firefly Dr $855,000 1-11-2013 2651 SF 4 BR
6314 Lillian Way $713,000 1-11-2013 1423 SF 3 BR
7222 Saint George Ln $2,125,000 1-11-2013 5916 SF 6 BR
_______________________________
SAN JOSE 95121
_______________________________
1078 Thorndale Ct $460,000 1-11-2013 1861 SF 4 BR
_______________________________
SAN JOSE 95122
_______________________________
2683 Aida Ave $385,000 1-16-2013 1043 SF 3 BR
2511 Brenford Dr $450,000 1-16-2013 1176 SF 3 BR
1822 Clarice Dr $375,000 1-15-2013 1838 SF 3 BR
1378 Mcquesten Dr A $180,000 1-11-2013 888 SF 2 BR
941 Summerside Dr D $311,000 1-14-2013 1125 SF 3 BR
1764 Vanport Ct $455,000 1-16-2013 1545 SF 4 BR
_______________________________
SAN JOSE 95123
_______________________________
5767 Arapaho Dr $451,000 1-16-2013 1037 SF 3 BR
198 Coy Dr 4 $207,000 1-11-2013 798 SF 2 BR
5902 Eastman Lake Dr $350,000 1-11-2013 1224 SF 3 BR
1065 Foxchase Dr 76 $22,000 1-14-2013 1156 SF 1 BR
153 Hayes Ave $208,500 1-16-2013 1862 SF 4 BR
6279 Mahan Dr $575,000 1-11-2013 1410 SF 4 BR
421 Ridgefarm Dr $615,000 1-11-2013 1409 SF 3 BR
288 Tradewinds Dr 11 $44,500 1-17-2013 722 SF 1 BR
6103 Vale Ct $512,500 1-15-2013 1410 SF 4 BR
796 Warring Dr 3 $182,000 1-14-2013 903 SF 2 BR
_______________________________
SAN JOSE 95124
_______________________________
5478 Bobbywood Ave $785,000 1-11-2013 1612 SF 3 BR
6042 Calle De Rico $350,000 1-11-2013 1200 SF 2 BR
2734 Coit Dr $665,000 1-11-2013 1280 SF 3 BR
1733 Coralee Dr $549,000 1-16-2013 1306 SF 3 BR
1602 Corte De Anna $760,000 1-15-2013 1910 SF 4 BR
5192 Emiline Dr $716,000 1-15-2013 1276 SF 3 BR
1819 Greencreek Dr $869,000 1-17-2013 2237 SF 4 BR
1612 Montrose Way $860,000 1-17-2013 2064 SF 4 BR
4958 Union Ave $685,000 1-14-2013 1728 SF 0 BR
_______________________________
SAN JOSE 95125
_______________________________
1674 Braddock Ct $324,000 1-16-2013 841 SF 1 BR
1441 Carrington Cir $706,000 1-11-2013 1579 SF 3 BR
1049 Clintonia Ave $1,100,000 1-16-2013 2636 SF 5 BR
2095 Coastland Ave $740,000 1-17-2013 891 SF 2 BR
2044 Donovan Ct $600,000 1-11-2013 1622 SF 2 BR
1918 Huxley Ct $424,000 1-14-2013 1071 SF 1 BR
1623 Koch Ln $835,000 1-17-2013 1678 SF 4 BR
1504 Koch Ln $1,255,000 1-17-2013 2612 SF 4 BR
1286 Lennon Way $750,000 1-11-2013 1641 SF 3 BR
1707 Parkside Ave $945,000 1-17-2013 2710 SF 4 BR
2287 Richland Ave $1,160,000 1-15-2013 2409 SF 4 BR
2644 Villa Cortona Way $410,000 1-17-2013 1482 SF 3 BR
373 W Virginia St $405,000 1-15-2013 1226 SF 3 BR
2076 Wente Way $580,000 1-17-2013 1224 SF 2 BR
_______________________________
SAN JOSE 95126
_______________________________
305 Bautista Pl $447,000 1-15-2013 1335 SF 2 BR
1202 Chiapas Ter 107 $515,000 1-15-2013 1365 SF 2 BR
1545 Hester Ave $799,000 1-11-2013 1686 SF 4 BR
366 Meridian Ave $495,000 1-11-2013 1512 SF 3 BR
_______________________________
SAN JOSE 95127
_______________________________
3265 Aramis Dr $270,000 1-11-2013 1525 SF 3 BR
259 N Capitol Ave 186 $171,500 1-14-2013 955 SF 2 BR
264 Challenger Ave $590,000 1-17-2013 2526 SF 6 BR
221 N Claremont Ave $244,500 1-11-2013 1169 SF 3 BR
184 Piazza Way $715,000 1-16-2013 2609 SF 5 BR
3250 Story Rd $390,000 1-15-2013 1547 SF 3 BR
_______________________________
SAN JOSE 95128
_______________________________
936 S Daniel Way $245,000 1-17-2013 1773 SF 3 BR
941 Goodwin Ave $720,000 1-17-2013 2209 SF 0 BR
1531 Ramita Ct $645,000 1-16-2013 1642 SF 4 BR
2056 University Ave $860,000 1-17-2013 1944 SF 2 BR
_______________________________
SAN JOSE 95129
_______________________________
6978 Chantel Ct $508,000 1-16-2013 997 SF 2 BR
4429 Venice Way $710,000 1-16-2013 1410 SF 3 BR
_______________________________
SAN JOSE 95130
_______________________________
4772 Bannock Cir $851,000 1-16-2013 1322 SF 4 BR
2467 Rossotto Dr $546,000 1-15-2013 1163 SF 3 BR
_______________________________
SAN JOSE 95131
_______________________________
1561 Fairway Green Cir $601,000 1-15-2013 1757 SF 3 BR
1652 Parkview Green Cir $285,000 1-14-2013 719 SF 1 BR
_______________________________
SAN JOSE 95132
_______________________________
1918 Bluewood Cir $355,000 1-15-2013 1160 SF 2 BR
1655 Canyon View Dr $708,000 1-15-2013 1888 SF 4 BR
2638 Flagstone Dr $613,000 1-11-2013 2360 SF 4 BR
2206 Meadowgate Way $340,500 1-11-2013 1159 SF 3 BR
1906 Messina Dr $375,000 1-15-2013 1266 SF 3 BR
1664 Messina Dr $630,000 1-15-2013 1437 SF 3 BR
1145 Piedmont Rd $1,059,000 1-15-2013 2090 SF 4 BR
2914 Tobin Dr $350,000 1-15-2013 1031 SF 3 BR
2078 Treewood Ln $644,000 1-17-2013 1960 SF 3 BR
_______________________________
SAN JOSE 95133
_______________________________
616 Messina Gardens Ln $430,000 1-11-2013 1316 SF 2 BR
612 Messina Gardens Ln $479,500 1-11-2013 1409 SF 3 BR
624 Messina Gardens Ln $488,000 1-11-2013 1522 SF 3 BR
632 Messina Gardens Ln $530,000 1-17-2013 1774 SF 4 BR
620 Messina Gardens Ln $544,500 1-16-2013 1774 SF 4 BR
_______________________________
SAN JOSE 95135
_______________________________
7766 Beltane Dr $348,000 1-15-2013 1490 SF 2 BR
8097 Cabernet Ct $579,000 1-14-2013 1803 SF 2 BR
3174 Fowler Rd $780,000 1-11-2013 1860 SF 4 BR
7742 Kilmarnok Dr $395,000 1-15-2013 1490 SF 2 BR
2730 Pine Meadow Ct $1,150,000 1-15-2013 3578 SF 5 BR
2903 Queens Estates Ct $652,500 1-15-2013 1652 SF 4 BR
6268 Running Springs Rd $850,000 1-15-2013 1749 SF 3 BR
_______________________________
SAN JOSE 95136
_______________________________
845 Bend Ave $518,000 1-15-2013 1688 SF 3 BR
3324 Midtown Pl $220,000 1-11-2013 975 SF 1 BR
975 Scotsglen Ct $642,000 1-17-2013 1512 SF 3 BR
79 Shellbark Dr $93,500 1-17-2013 2352 SF 4 BR
5310 Vauxhall Cir $430,000 1-14-2013 1123 SF 3 BR
_______________________________
SAN JOSE 95138
_______________________________
2538 Bentley Ridge Dr $1,600,000 1-15-2013 3365 SF 4 BR
5827 Killarney Cir $1,070,000 1-15-2013 2485 SF 4 BR
7207 Longhill Way $726,000 1-16-2013 2626 SF 5 BR
5512 Stoney Creek Pl $1,780,000 1-11-2013 4827 SF 4 BR
1335 Trestlewood Ln $926,000 1-15-2013 2810 SF 4 BR
_______________________________
SAN JOSE 95139
_______________________________
7125 Via Carmela $500,000 1-11-2013 1758 SF 4 BR
_______________________________
SAN JOSE 95148
_______________________________
3154 Andora Dr $415,000 1-11-2013 1351 SF 3 BR
3146 Chillum Ct $536,000 1-16-2013 1327 SF 3 BR
2028 Flint Ave $515,000 1-16-2013 1586 SF 4 BR
2988 Marist Ct $275,000 1-16-2013 1320 SF 4 BR
3225 Peanut Brittle Dr $525,000 1-17-2013 1239 SF 3 BR
_______________________________
SAN MARTIN 95046
_______________________________
2975 Paseo Robles Ave $1,240,000 1-17-2013 3817 SF 4 BR
12855 Santa Teresa Blvd $795,000 1-11-2013 2679 SF 3 BR
12105 Steffs Ct $845,000 1-11-2013 1983 SF 3 BR
_______________________________
SAN MATEO 94401
_______________________________
727 Cypress Ave $378,000 1-15-2013 1370 SF 2 BR
1021 Cypress Ave $635,000 1-15-2013 1570 SF 4 BR
1401 S Norfolk St $620,000 1-17-2013 1040 SF 3 BR
938 Peninsula Ave $545,000 1-17-2013 1152 SF 2 BR
_______________________________
SAN MATEO 94402
_______________________________
720 Crescent Ave $1,495,000 1-17-2013 2140 SF 4 BR
530 Occidental Ave $1,350,000 1-16-2013 1570 SF 2 BR
21 Southridge Ct $720,000 1-16-2013 1600 SF 3 BR
_______________________________
SAN MATEO 94403
_______________________________
30 27Th Ave $620,000 1-11-2013 1420 SF 3 BR
403 37Th Ave $306,000 1-16-2013 990 SF 2 BR
153 W 38Th Ave $710,000 1-11-2013 1435 SF 2 BR
2430 Elliott St $530,000 1-15-2013 1680 SF 3 BR
3813 Kenwood Ave $975,000 1-15-2013 1890 SF 3 BR
324 Midvale Ave $810,000 1-14-2013 1610 SF 4 BR
413 Poinsettia Ave $810,000 1-16-2013 2040 SF 3 BR
3347 Shasta Dr $1,175,000 1-14-2013 2120 SF 3 BR
_______________________________
SANTA CLARA 95050
_______________________________
3463 Londonderry Dr $557,000 1-15-2013 1350 SF 4 BR
2359 Raggio Ave $545,000 1-17-2013 1021 SF 3 BR
2314 Rosita Ave $835,000 1-11-2013 1768 SF 3 BR
1224 Sherwood Ave $500,000 1-11-2013 744 SF 2 BR
2120 Town And Country Ln $865,000 1-15-2013 2251 SF 0 BR
_______________________________
SANTA CLARA 95051
_______________________________
2275 Amethyst Dr $505,000 1-14-2013 1158 SF 4 BR
2469 Borax Dr $465,000 1-15-2013 754 SF 2 BR
1192 Foley Ave $685,000 1-11-2013 1645 SF 4 BR
1720 Halford Ave 327 $162,500 1-16-2013 1032 SF 2 BR
1749 Laine Ave $377,500 1-11-2013 1048 SF 3 BR
362 Lowell Dr $969,000 1-15-2013 1508 SF 3 BR
448 Luther Dr $811,000 1-11-2013 1442 SF 3 BR
2110 Ventura Pl $590,000 1-14-2013 1196 SF 3 BR
_______________________________
SANTA CLARA 95054
_______________________________
1883 Agnew Rd 217 $297,000 1-16-2013 870 SF 1 BR
1883 Agnew Rd 307 $423,000 1-16-2013 1152 SF 2 BR
4925 Avenida De Los Arboles $635,000 1-15-2013 1850 SF 4 BR
4232 Davis St $550,000 1-17-2013 1584 SF 3 BR
1950 Garzoni Pl $700,000 1-17-2013 1646 SF 3 BR
1894 Garzoni Pl $725,000 1-17-2013 1646 SF 3 BR
_______________________________
SANTA CRUZ 95060
_______________________________
904 Columbia St $892,000 1-17-2013 1944 SF 3 BR
325 Dakota Ave $529,500 1-11-2013 956 SF 1 BR
137 Peach Ter $345,000 1-11-2013 1054 SF 2 BR
_______________________________
SANTA CRUZ 95062
_______________________________
507 Caledonia St $206,000 1-11-2013 1280 SF 2 BR
308 Caledonia St $445,000 1-11-2013 1144 SF 2 BR
504 Caledonia St $595,000 1-17-2013 1240 SF 3 BR
4324 Gladys Ave $678,000 1-15-2013 1124 SF 3 BR
210 Harrison Ave $625,000 1-17-2013 1223 SF 2 BR
3550 Soquel Ave $300,000 1-15-2013 1188 SF 3 BR
512 Trevethan Ave $483,818 1-17-2013 1041 SF 2 BR
_______________________________
SANTA CRUZ 95064
_______________________________
113 Hagar Ct $290,000 1-15-2013 1029 SF 2 BR
_______________________________
SANTA CRUZ 95065
_______________________________
3625 Gatewood Ct $485,000 1-17-2013 1194 SF 2 BR
1011 Vine Hill Rd $650,000 1-14-2013 2175 SF 4 BR
_______________________________
SARATOGA 95070
_______________________________
18830 Biarritz Ct $840,000 1-17-2013 1988 SF 3 BR
19965 Douglass Ln $3,000,000 1-11-2013 4439 SF 5 BR
13482 Hammons Ave $1,775,000 1-17-2013 2587 SF 4 BR
18101 Harvest Ln $989,000 1-15-2013 1886 SF 4 BR
20160 Mendelsohn Ln $2,570,000 1-17-2013 3729 SF 4 BR
20653 Oak Creek Ln $919,000 1-15-2013 1807 SF 3 BR
12695 Saratoga Creek Dr $1,240,000 1-11-2013 1964 SF 3 BR
_______________________________
SCOTTS VALLEY 95066
_______________________________
440 Tabor Dr $450,000 1-17-2013 1618 SF 4 BR
_______________________________
SOQUEL 95073
_______________________________
4251 Topsail Ct 1 $270,000 1-16-2013 924 SF 2 BR
_______________________________
SOUTH SAN FRANCISCO 94080
_______________________________
326 Alta Loma Dr $512,000 1-11-2013 1520 SF 5 BR
1 Appian Way 715-8 $315,000 1-11-2013 1030 SF 2 BR
15 Emerald Ct $510,000 1-15-2013 1000 SF 3 BR
2220 Gellert Blvd 4303 $405,000 1-17-2013 1026 SF 2 BR
501 Hillside Blvd $515,000 1-11-2013 1581 SF 4 BR
1705 Hillside Blvd $545,000 1-15-2013 1050 SF 3 BR
37 Idlewood Dr $730,000 1-14-2013 1900 SF 3 BR
82 Leo Cir $563,000 1-17-2013 1590 SF 3 BR
119 Rockwood Dr $625,000 1-11-2013 1770 SF 5 BR
_______________________________
SUNNYVALE 94085
_______________________________
955 Indian Wells Ave $544,000 1-15-2013 1318 SF 2 BR
963 Indian Wells Ave $588,500 1-17-2013 1318 SF 2 BR
953 Indian Wells Ave $608,000 1-15-2013 1482 SF 3 BR
959 Indian Wells Ave $682,000 1-16-2013 1620 SF 3 BR
961 Indian Wells Ave $728,000 1-17-2013 1882 SF 4 BR
_______________________________
SUNNYVALE 94086
_______________________________
1086 Clematis Dr $924,000 1-15-2013 2019 SF 4 BR
321 Flora Vista Ave $575,000 1-17-2013 840 SF 2 BR
1109 Reed Ave A $293,500 1-14-2013 858 SF 2 BR
903 Sunrose Ter 315 $585,000 1-15-2013 1626 SF 3 BR
913 W Washington Ave $825,500 1-15-2013 1210 SF 3 BR
_______________________________
SUNNYVALE 94087
_______________________________
1180 Blackberry Ter $689,000 1-16-2013 1374 SF 2 BR
929 E El Camino Real F423 $331,000 1-11-2013 785 SF 1 BR
951 Kennard Way $789,500 1-17-2013 1281 SF 3 BR
1586 Nuthatch Ln $910,000 1-16-2013 1525 SF 3 BR
1272 Riesling Ter $576,500 1-11-2013 1160 SF 2 BR
1239 Rousseau Dr $1,125,000 1-11-2013 2097 SF 5 BR
_______________________________
SUNNYVALE 94089
_______________________________
207 Bradford Dr $462,000 1-16-2013 960 SF 3 BR
1189 Glin Ter $680,000 1-15-2013 1354 SF 2 BR
_______________________________
WATSONVILLE 95076
_______________________________
535 Bridge St $168,000 1-15-2013 840 SF 2 BR
153 Clifford Ave $255,000 1-16-2013 1071 SF 2 BR
4 Heron Ct $345,000 1-14-2013 1409 SF 4 BR
43 La Hacienda St $370,000 1-15-2013 2694 SF 4 BR
365 Laguna Corralitos $545,000 1-17-2013 1380 SF 3 BR
285 W Phillips Rd $470,000 1-11-2013 1318 SF 3 BR
320 Sunset Vista Dr $373,000 1-17-2013 2006 SF 4 BR