Ismar Maslić
GRI/RENE/Broker/CEO
GRI/RENE/Broker/CEO
Montalvo Realty
14585 Big Basin Way, Saratoga, CA 95070
14585 Big Basin Way, Saratoga, CA 95070
(408) 877-6000
Comparable properties for 3395 Taper AV, San Jose, CA 95124
Additional search options
Subject property | ||||||||
![]() Address | Beds | Bath | DOM | SqFt | Lot | List Price | Age | Sale Price |
![]() 3395 Taper AV, San Jose, CA 95124 | 3 | 2 | 1 | 1676 | 5,952.sf | $759,000 | 12 | |
Active | ||||||||
No listings found | ||||||||
Pending | ||||||||
![]() Address | Beds | Bath | DOM | SqFt | Lot | List Price | Age | Sale Price |
![]() 3508 Calvin AV, San Jose, CA 95124 | 3 | 2 | 21 | 1936 | 6,600.sf | $770,000 | 53 | |
![]() 3555 Calvin AV, San Jose, CA 95124 | 4 | 3 | 9 | 2017 | 6,270.sf | $775,000 | 53 | |
![]() 2553 Dumbarton AV, San Jose, CA 95124 | 4 | 2 | 45 | 1860 | 6,180.sf | $759,900 | 49 | |
Average values | 25 | 1,938.sf | 6,350.sf | $768,300 | 52 | |||
Sold | ||||||||
![]() Address | Beds | Bath | DOM | SqFt | Lot | List Price | Age | Sale Price |
![]() 3242 New Jersey AV, San Jose, CA 95124 | 4 | 2+ | 5 | 2105 | 6,954.sf | $759,000 | 55 | $759,000 |
![]() 1843 Robin DR, San Jose, CA 95124 | 3 | 2 | 43 | 1651 | 6,696.sf | $775,000 | 42 | $755,000 |
![]() 2756 Evora DR, San Jose, CA 95124 | 3 | 2 | 19 | 1852 | 7,370.sf | $799,000 | 54 | $790,000 |
![]() 2529 Saint Lawrence DR, San Jose, CA 95124 | 4 | 3 | 38 | 1937 | 6,000.sf | $749,999 | 51 | $740,000 |
![]() 2631 Hill Park DR, San Jose, CA 95124 | 3 | 2 | 7 | 1478 | 6,000.sf | $735,000 | 49 | $727,000 |
![]() 4015 Ashbrook CI, San Jose, CA 95124 | 3 | 2 | 8 | 1539 | 6,000.sf | $689,000 | 34 | $723,600 |
Average values | 20 | 1,760.sf | 6,503.sf | $751,167 | 48 | $749,100 | ||
AVERAGE VALUES FOR ALL | 22 | 1,819.sf | 6,452.sf | $756,878 | 49 | $749,100 |
Overall statistics
Min | Max | Average | |
List Price | $689,000 | $799,000 | $756,878 |
Sale Price | $723,600 | $790,000 | $749,100 |
Information deemed reliable but not guaranteed to be accurate. |